Pick a dataset, search any word, and read the rows in a table. It works without JavaScript and shows 25 rows per page.
24 of 24 rows in History Events in Minnesota: Reenactments, Living History and Tours. Showing 1–24. Download the full CSV.
| name | kind | city | county | region | start | end | dates | date_status | price | organizer | organizer_url | checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabinet of Curiosities / Colonial Connections: The Tenney Family in Stearns County | America 250 exhibit | St. Cloud | Stearns | Central Lakes & St. Cloud | 2026-06-01 | 2026-12-31 | On view June 1-Dec 31, 2026, Tue-Sat 10 am-5 pm | confirmed | Museum admission | Stearns History Museum (listed by Minnesota America 250 Committee) | link | 2026-10-20 |
| Free Thursday Nights at the History Center | Free admission night | St. Paul | Ramsey | Twin Cities Metro | 2026-10-22 | 2026-12-17 | Thursdays 4-8 pm through Dec 17, 2026 | confirmed | Free (RSVP) | MNHS - Minnesota History Center | link | 2026-10-20 |
| Shadows & Spirits of the State Capitol | Evening history tour | St. Paul | Ramsey | Twin Cities Metro | 2026-10-22 | 2026-10-24 | Oct 22, 23 and 24, 2026, one-hour tours from 6:30 pm | confirmed | $12-$16 (2026) | MNHS - Minnesota State Capitol | link | 2026-10-20 |
| Lanterns & Legends | Evening history tour | St. Paul (Fort Snelling) | Hennepin | Twin Cities Metro | 2026-10-24 | 2026-10-30 | Oct 24 and 30, 2026, one-hour tours starting from 6:00 pm | confirmed | See official site (members save 20%) | MNHS - Historic Fort Snelling | link | 2026-10-20 |
| Summit Avenue Walking Tours (final 2026 dates) | Walking tour | St. Paul | Ramsey | Twin Cities Metro | 2026-10-24 | 2026-10-31 | Oct 24, 25 and 31, 2026, 10:15 am | confirmed | $16-$20 | MNHS - James J. Hill House | link | 2026-10-20 |
| America at 250 Concert Series: A Day in the Life of a Soldier | America 250 | Thief River Falls | Pennington | Red River Valley | 2026-11-10 | 2026-11-10 | Nov 10, 2026, 7 pm | confirmed | See official site | Northland Community Band (listed by Minnesota America 250 Committee) | link | 2026-10-20 |
| Edmund Fitzgerald: A Great Lakes Memorial (beacon lighting) | Anniversary commemoration | Two Harbors | Lake | Duluth & North Shore | 2026-11-10 | 2026-11-10 | Nov 10, 2026, 10 am-6 pm | confirmed | Tickets include all-day site admission (tiers $8-$20) | MNHS - Split Rock Lighthouse | link | 2026-10-20 |
| Lifting the Veil: A Glimpse at 19th Century Spiritualism | Living history | Elk River | Sherburne | Central Lakes & St. Cloud | 2026-11-14 | 2026-11-14 | Nov 14, 2026, 7-8 pm | confirmed | See official site | MNHS - Oliver H. Kelley Farm with the Living History Society of Minnesota | link | 2026-10-20 |
| Millers' Tour | Living history | Minneapolis | Hennepin | Twin Cities Metro | 2026-11-14 | 2026-12-13 | Nov 14, 22, 28; Dec 5, 13, 2026, 10:30 am | confirmed | See official site | MNHS - Mill City Museum | link | 2026-10-20 |
| In Disguise: Women in the Civil War | America 250 | Mendota | Dakota | Twin Cities Metro | 2026-11-20 | 2026-11-20 | Nov 20, 2026, 6 pm | confirmed | See official site | Dakota County Historical Society / Sibley Historic Site | link | 2026-10-20 |
| Capitol Civil War Tour | Guided tour | St. Paul | Ramsey | Twin Cities Metro | 2026-11-21 | 2026-11-21 | Nov 21, 2026, 11 am and 1 pm | confirmed | $8-$12 | MNHS - Minnesota State Capitol | link | 2026-10-20 |
| Thanksgiving on the Farm | Living history | Elk River | Sherburne | Central Lakes & St. Cloud | 2026-11-21 | 2026-11-21 | Nov 21, 2026, 10 am-4 pm | confirmed | Site admission | MNHS - Oliver H. Kelley Farm | link | 2026-10-20 |
| Christmas at the Lighthouse | Holiday tour | Two Harbors | Lake | Duluth & North Shore | 2026-11-27 | 2026-12-27 | Nov 27-Dec 27, 2026 | confirmed | $20; MNHS members free | MNHS - Split Rock Lighthouse | link | 2026-10-20 |
| A Gilded Age Christmas | Holiday tour | St. Paul | Ramsey | Twin Cities Metro | 2026-11-28 | 2027-01-03 | Nov 28, 2026-Jan 3, 2027 (Thu-Sun 10-5) | confirmed | House admission ($15 adults) | MNHS - James J. Hill House | link | 2026-10-20 |
| Winter Sleigh Rides | Living history | Grand Rapids | Itasca | Iron Range & Voyageurs | 2026-11-28 | 2027-02-27 | Nov 28, 2026-Feb 27, 2027 on listed dates (Saturdays plus Dec 20-23 and Dec 26-30), rides from 10:30 am | confirmed | Included with site admission | MNHS - Forest History Center | link | 2026-10-20 |
| How Christmas Won the Civil War | Holiday tour | Mendota | Dakota | Twin Cities Metro | 2026-12-04 | 2026-12-04 | Dec 4, 2026, 6-8 pm | confirmed | $20; $15 DCHS/MNHS/Friends of Sibley members | Dakota County Historical Society at Sibley Historic Site (Mendota After Hours) | link | 2026-10-20 |
| Julmarknad Handcraft Market and Festival | Heritage festival | Minneapolis | Hennepin | Twin Cities Metro | 2026-12-04 | 2026-12-06 | Dec 4-6, 2026 | confirmed | Adults $26 at the door (includes museum admission) | American Swedish Institute | link | 2026-10-20 |
| Split Rock Keeper's Tour (New Year) | Holiday tour | Two Harbors | Lake | Duluth & North Shore | 2027-01-01 | 2027-01-03 | Jan 1-3, 2027 (Fri-Sun), 12:00, 1:00, 2:30 pm | confirmed | $25 (members save 20%) | MNHS - Split Rock Lighthouse | link | 2026-10-20 |
| Christmas City Express | Holiday tour | Duluth | St. Louis | Duluth & North Shore | not published | not published | Holiday season, Fri-Sun performances (4 pm Fri/Sun, 3 pm Sat) | usual-timing | See official site | Lake Superior Railroad Museum | link | 2026-10-20 |
| Defeat of Jesse James Days | Battle reenactment | Northfield | Rice | South Lakes & Bluff Country | not published | not published | September 2027 (2026: Sept 9-13) | usual-timing | See official site | Defeat of Jesse James Days | link | 2026-10-20 |
| Glensheen lantern-light tours | Holiday tour | Duluth | St. Louis | Duluth & North Shore | not published | not published | Fridays and Saturdays in October | usual-timing | See official site | Glensheen | link | 2026-10-20 |
| Grand Portage Rendezvous Days | Heritage festival | Grand Portage | Cook | Duluth & North Shore | not published | not published | Usually second weekend of August (2026: Aug 7-9) | usual-timing | Free | National Park Service - Grand Portage National Monument | link | 2026-10-20 |
| Laura Ingalls Wilder Pageant | Living history | Walnut Grove | Redwood | Minnesota River Valley & Prairielands | not published | not published | Usually July (Friday and Saturday evenings) | usual-timing | See official site | Wilder Pageant / Walnut Grove | link | 2026-10-20 |
| Mahkato Wacipi | Heritage festival | Mankato | Blue Earth | Minnesota River Valley & Prairielands | not published | not published | Usually September (2026: 54th annual, Sept 18-20) | usual-timing | See official site | Mahkato Wacipi | link | 2026-10-20 |
These are the same rows as the downloads on the open data page. A blank cell reads “not published”: the source did not give that value and we did not guess it. Always check the linked source before you rely on a date, hour or price.
Sources
Rows come from the organizer, agency or archive page each row links. How we check; report a correction.
Cite this page: It's Minnesota, “Minnesota Data Explorer”, itsminnesota.com/data/explorer/ (updated ). By the It's Minnesota editorial team. Free to quote with attribution and a link to this page; data and tables are licensed CC BY 4.0.