Pick a dataset, search any word, and read the rows in a table. It works without JavaScript and shows 25 rows per page.
25 of 25 rows in Minnesota National Historic Landmarks. Showing 1–25. Download the full CSV.
| name | city | county | region | designated | open_to_public | source_url | checked |
|---|---|---|---|---|---|---|---|
| Christ Church Lutheran | Minneapolis | Hennepin | Twin Cities Metro | 01/16/09 | unknown | link | 2026-10-20 |
| Fitzgerald, F. Scott, House | St. Paul | Ramsey | Twin Cities Metro | 11/11/71 | unknown | link | 2026-10-20 |
| Fort Snelling (restricted) | St. Paul area (Fort Snelling) | Hennepin | Twin Cities Metro | 12/19/60 | yes | link | 2026-10-20 |
| Grand Mound (restricted) | not published | Koochiching | Iron Range & Voyageurs | 06/23/11 | unknown | link | 2026-10-20 |
| Hill, James J., House | St. Paul | Ramsey | Twin Cities Metro | 11/05/61 | yes | link | 2026-10-20 |
| Hull-Rust-Mahoning Open Pit Iron Mine | Hibbing | St. Louis | Iron Range & Voyageurs | 11/13/66 | unknown | link | 2026-10-20 |
| Kathio Site (restricted) | Kathio Township (Mille Lacs Kathio State Park) | Mille Lacs | Central Lakes & St. Cloud | 07/19/64 | partly | link | 2026-10-20 |
| Kelley, Oliver H., Homestead | Elk River | Sherburne | Central Lakes & St. Cloud | 07/19/64 | yes | link | 2026-10-20 |
| Kellogg, Frank B., House | St. Paul | Ramsey | Twin Cities Metro | 12/08/76 | unknown | link | 2026-10-20 |
| Lewis, Sinclair, Boyhood Home | Sauk Centre | Stearns | Central Lakes & St. Cloud | 05/23/68 | unknown | link | 2026-10-20 |
| Lindbergh, Charles A., Sr., House | Little Falls area (Pike Creek Township) | Morrison | Central Lakes & St. Cloud | 12/08/76 | yes | link | 2026-10-20 |
| Mayo Clinic Buildings | Rochester | Olmsted | South Lakes & Bluff Country | 08/11/69 | unknown | link | 2026-10-20 |
| Mountain Iron Mine | Mountain Iron | St. Louis | Iron Range & Voyageurs | 10/18/68 | unknown | link | 2026-10-20 |
| National Farmers' Bank | Owatonna | Steele | South Lakes & Bluff Country | 01/07/76 | unknown | link | 2026-10-20 |
| Peavey-Haglin Experimental Concrete Grain Elevator | St. Louis Park | Hennepin | Twin Cities Metro | 12/21/81 | unknown | link | 2026-10-20 |
| Pillsbury A Mill | Minneapolis | Hennepin | Twin Cities Metro | 11/13/66 | unknown | link | 2026-10-20 |
| Rabideau Civilian Conservation Corps (CCC) Camp | Taylor Township (Chippewa National Forest) | Beltrami | North Lakes | 02/17/06 | unknown | link | 2026-10-20 |
| Rolvaag, O.E., House | Northfield | Rice | South Lakes & Bluff Country | 08/04/69 | unknown | link | 2026-10-20 |
| St. Croix Boom Site | Stillwater Township | Washington | Twin Cities Metro | 11/13/66 | unknown | link | 2026-10-20 |
| St. Croix Recreational Demonstration Area | not published | Pine | St. Croix Valley & East Central | 09/25/97 | unknown | link | 2026-10-20 |
| Soudan Iron Mine | Breitung Township (Soudan) | St. Louis | Duluth & North Shore | 11/13/66 | yes | link | 2026-10-20 |
| Split Rock Light Station | Two Harbors (Beaver Bay Township) | Lake | Duluth & North Shore | 06/23/11 | yes | link | 2026-10-20 |
| Veblen, Thorstein, Farmstead | Wheeling Township | Rice | South Lakes & Bluff Country | 12/21/81 | unknown | link | 2026-10-20 |
| Volstead, Andrew J., House | Granite Falls | Yellow Medicine | Minnesota River Valley & Prairielands | 12/08/76 | unknown | link | 2026-10-20 |
| Washburn A Mill Complex | Minneapolis | Hennepin | Twin Cities Metro | 05/04/83 | yes | link | 2026-10-20 |
These are the same rows as the downloads on the open data page. A blank cell reads “not published”: the source did not give that value and we did not guess it. Always check the linked source before you rely on a date, hour or price.
Sources
Rows come from the organizer, agency or archive page each row links. How we check; report a correction.
Cite this page: It's Minnesota, “Minnesota Data Explorer”, itsminnesota.com/data/explorer/ (updated ). By the It's Minnesota editorial team. Free to quote with attribution and a link to this page; data and tables are licensed CC BY 4.0.